ITC-AU703 Audio Inspection Device
ITC-AU703 is a single-axis accelerometer sensor designed for acoustic testing.
Product Overview
ITC-AU703 is a single-axis accelerometer sensor designed for acoustic testing.
Technical Specifications
| Parameter | Specification |
|---|---|
| Dynamic Characteristics | |
| Sensitivity @25℃ | 100mV/g (Tolerance ±10%) |
| Measurement Range | ±50g |
| Frequency Response (±0.5 dB) | 10~6000Hz, Non‑linearity ≤1% |
| Transverse Sensitivity | ≤5% |
| Environmental Characteristics | |
| Base Strain | 0.2mg/με |
| Magnetic Sensitivity | 1.5mg/t |
| Shock Limit | 2000g |
| Operating Temperature | -40℃~+120℃ |
| Humidity | Fully sealed |
| Electrical Characteristics | |
| Output Polarity | Positive for acceleration toward mounting surface |
| Operating Voltage | 18‑28VDC |
| Operating Current | 2 ~ 10mA |
| DC Output Bias Voltage | 10 ~ 14VDC |
| Grounding | Signal ground connected to housing |
| Output Impedance | <100Ω |
| Physical Characteristics | |
| Weight | 6.3 g |
| Housing Material | Titanium alloy |
| Mounting Thread | M5 |
| Mounting Torque | 2.0‑2.8 Nm |
| Connector | M5 coaxial socket |
| Cable (2m standard) | SMB to BNC |