ITC-VT00002-A1 Verge Pro-SansRayX (AI SOP)
ITC Verge is an edge AI computing device designed for industrial applications.
Product Overview
ITC Verge is an edge AI computing device designed for industrial applications.
Technical Specifications
| Specification Category | Parameter | Model:ITC‑VT00001‑A1 Commercial Name: ITC Verge (Standard) |
Model:ITC‑VT00002‑A2 Commercial Name: ITC Verge Pro (Professional) |
Model:ITC‑VT00003‑A1 Commercial Name: ITC Verge Pro Max (Flagship) |
|---|---|---|---|---|
| Chipset | Computing Power | 6 TOPS (Spars) | 40 TOPS (Spars) | 100 TOPS (Spars) |
| Video Transmission | Channel Quantity | 1‑channel Fakra camera module input | 4‑channel Fakra camera module input | 4‑channel Fakra camera module input |
| Bandwidth | MIPI DPHY 4Lanes@2.5Gbps/Lane | MIPI DPHY 4Lanes@2.5Gbps/Lane | MIPI DPHY 4Lanes@2.5Gbps/Lane | |
| Video Stream Output | USB 3.0 (5G) Type‑C for video preview / streaming output | USB 3.0 (5G) Type‑C for video preview / streaming output | USB 3.0 (5G) Type‑C for video preview / streaming output | |
| System Configuration | Host OS | Linux | Linux | Linux |
| System Storage | 32G/128G | 128G (On‑board) | 128G (On‑board) | |
| Core Functions | Power Management | POC module power (12V POC), single‑channel lockable output | POC module power (12V POC), single‑channel lockable output | POC module power (12V POC), single‑channel lockable output |
| Data Transmission | / | I2C transparent transmission control | I2C transparent transmission control | |
| Video Processing | Local video recording (SSD optional) | Local video recording (SSD optional) | Local video recording (SSD optional) | |
| Hardware Synchronization | Multi‑device frame hardware sync (Optional) | Multi‑device frame hardware sync (Optional) | Multi‑device frame hardware sync (Optional) | |
| Customization | Custom deserializer & image sensor configuration; custom GPIO expansion (Optional) | Custom deserializer & image sensor configuration; custom GPIO expansion (Optional) | Custom deserializer & image sensor configuration; custom GPIO expansion (Optional) | |
| External Interfaces | Video Output | 1× HDMI | 1× HDMI | 1× HDMI |
| Video Input | 1× Fakra camera interface | 4× Fakra camera interface | 4× camera interface | |
| Network | 1× RJ45 | 1× RJ45 | 1× RJ45 | |
| USB | 2× USB3.0 Host | 1× USB TYPE‑C PD3.0 2× USB3.0 Host 1× USB2.0 Debug 1× USB3.0 (5G) Type‑C |
1× USB TYPE‑C PD3.0 2× USB3.0 Host 1× USB2.0 Debug 1× USB3.0 (5G) Type‑C |
|
| Expansion | 1× WIFI 2× RJ45 2× USB2.0 1× AUDIO |
1× WIFI 2× RJ45 2× USB2.0 1× AUDIO |
1× WIFI 2× RJ45 2× USB2.0 1× AUDIO |
|
| POC Output | 12V POC module power supply | 12V POC module power supply | 12V POC module power supply | |
| Environmental | Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C |
| Ingress Protection | IP40 (Solid‑particle resistant, for automotive / general industrial environment) | IP40 (Solid‑particle resistant, for automotive / general industrial environment) | IP40 (Solid‑particle resistant, for automotive / general industrial environment) | |
| EMC | Compliant with industrial‑grade EMC standards | Compliant with industrial‑grade EMC standards | Compliant with industrial‑grade EMC standards | |
| Mechanical | Dimensions | ≤180mm×200mm×70mm (L×W×H) | ≤180mm×200mm×70mm (L×W×H) | ≤180mm×200mm×70mm (L×W×H) |
| Weight | Light‑weight design, subject to physical sample | Light‑weight design, subject to physical sample | Light‑weight design, subject to physical sample |